Spring 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2019 semester at South ÌÇÐÄÊÓÆµ State University. To earn dean's list distinctions in SDSU's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 2,700 students from 32 states and 29 foreign nations. More than 1,000 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South ÌÇÐÄÊÓÆµ institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
Spring 2020
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Marisa Nicole Schulz | * | ÌÇÐÄÊÓÆµ Dunes | S.D. | SENGR |
Daniel James Foley | * | De Smet | S.D. | SENGR |
Joshua Ray Moore | Dell Rapids | S.D. | SENGR | |
Zachary Julius Schroeder | Dell Rapids | S.D. | SENGR | |
Dillan Richard Thuringer | * | Delmont | S.D. | SENGR |
Andrew Joseph Hoffman | * | Dupree | S.D. | SENGR |
Jordan Sidney Von Seggern | * | Elk Point | S.D. | SENGR |
Roberto Carlos Penaloza Valencia | * | Elkton | S.D. | SENGR |
Taylor Lee Buck | Ethan | S.D. | SENGR | |
Kasen Ryan Grengs | Flandreau | S.D. | SENGR | |
Tanner Joseph Rupp | * | Freeman | S.D. | SENGR |
Evan Douglas Fick | * | Garretson | S.D. | SENGR |
Ryan Carl Fick | * | Garretson | S.D. | SENGR |
Jared Norman Fitzgerald | * | Garretson | S.D. | SENGR |
Collin Quentin Flahaven | Garretson | S.D. | SENGR | |
Anthony Clark Girton | Garretson | S.D. | SENGR | |
Skylar Mackenzie Halverson | Garretson | S.D. | SENGR | |
Jacob Rolland Liester | Garretson | S.D. | SENGR | |
Justin Michael Merritt | * | Gary | S.D. | SENGR |
Taylor James Frost | Gettysburg | S.D. | SENGR | |
Aaron C. Smith | * | Gettysburg | S.D. | SENGR |
Karen Marie Smith | Gettysburg | S.D. | SENGR | |
Tyler Cole Murray | * | Gregory | S.D. | SENGR |
Joy Marie Dahle | * | Harrisburg | S.D. | SENGR |
Joseph Gordon Fuhr | * | Harrisburg | S.D. | SENGR |
SAFES
College of Agriculture, Food and Environmental Sciences
SAHSS
College of Arts, Humanities and Social Sciences
SEHS
College of Education and Human Sciences
SENGR
Jerome J. Lohr College of Engineering
SNS
SNURS
SPAHP
College of Pharmacy and Allied Health Professions
Note: Students enrolled at another South ÌÇÐÄÊÓÆµ Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.