Spring 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2019 semester at South ÌÇÐÄÊÓÆµ State University. To earn dean's list distinctions in SDSU's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 2,700 students from 32 states and 29 foreign nations. More than 1,000 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South ÌÇÐÄÊÓÆµ institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
Spring 2020
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Grady Jason Gullickson | Flandreau | S.D. | SAFES | |
Allison Lynn Grygiel | Florence | S.D. | SAFES | |
Trevor James Olson | Forestburg | S.D. | SAFES | |
Traelene Daine Fallis | Fort Thompson | S.D. | SAFES | |
Jonathan Eric Sumption | Frederick | S.D. | SAFES | |
Bryce Matthew Dannenbring | Freeman | S.D. | SAFES | |
Parker Lee Bailey | * | Gayville | S.D. | SAFES |
Kaitlyn Marie Bratberg | * | Gayville | S.D. | SAFES |
Cole Allen Nafziger | Gettysburg | S.D. | SAFES | |
Brady Lane Swier | Gettysburg | S.D. | SAFES | |
Mylan Mary Gibson | * | Goodwin | S.D. | SAFES |
Tyndall Alan Petterson | * | Gregory | S.D. | SAFES |
Patrick Collin Gengerke | * | Groton | S.D. | SAFES |
Maggie Ann Simon | * | Groton | S.D. | SAFES |
James Lee Thompson | * | Groton | S.D. | SAFES |
Nicole Marie Hudson | * | Harrisburg | S.D. | SAFES |
Kayla Christine Smeenk | Harrisburg | S.D. | SAFES | |
William James Heiberger | Hartford | S.D. | SAFES | |
Alex James Klein | * | Hartford | S.D. | SAFES |
Taylor Ann McMartin | Hartford | S.D. | SAFES | |
Benjamin Goodwin Miles | * | Hartford | S.D. | SAFES |
Bailey Marie Olson | * | Hartford | S.D. | SAFES |
Miranda Jo Lakness | * | Hazel | S.D. | SAFES |
Payton Renee Lakness | Hazel | S.D. | SAFES | |
Jharett Linn Bloomenrader | * | Highmore | S.D. | SAFES |
SAFES
College of Agriculture, Food and Environmental Sciences
SAHSS
College of Arts, Humanities and Social Sciences
SEHS
College of Education and Human Sciences
SENGR
Jerome J. Lohr College of Engineering
SNS
SNURS
SPAHP
College of Pharmacy and Allied Health Professions
Note: Students enrolled at another South ÌÇÐÄÊÓÆµ Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.