Spring 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2019 semester at South ÌÇÐÄÊÓÆµ State University. To earn dean's list distinctions in SDSU's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 2,700 students from 32 states and 29 foreign nations. More than 1,000 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South ÌÇÐÄÊÓÆµ institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
Spring 2020
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Michael Lee Schmidt | Sioux Falls | S.D. | SENGR | |
Matthew Lee Stoel | * | Sioux Falls | S.D. | SENGR |
Bradley Arthur Struck | * | Sioux Falls | S.D. | SENGR |
Calvin Joseph Stukel | * | Sioux Falls | S.D. | SENGR |
Rylee Edwin Sundermann | * | Sioux Falls | S.D. | SENGR |
Dante Alexander Tarabelsi | Sioux Falls | S.D. | SENGR | |
Ethan John Thompson | Sioux Falls | S.D. | SENGR | |
Brandon Ray Tople | Sioux Falls | S.D. | SENGR | |
Sujeet Urwan | Sioux Falls | S.D. | SENGR | |
Brooklyn Kay VanDerWolde | * | Sioux Falls | S.D. | SENGR |
Damon Rocco Venner | Sioux Falls | S.D. | SENGR | |
Mitchell Ryland Wilber | Sioux Falls | S.D. | SENGR | |
Jordan D. Wipf | Sioux Falls | S.D. | SENGR | |
Aaron T. Wohlwend | Sioux Falls | S.D. | SENGR | |
Logan David Wolf | * | Sioux Falls | S.D. | SENGR |
Sydney Nicole Carlbom | * | Spearfish | S.D. | SENGR |
Christian Daniel Avery | * | Sturgis | S.D. | SENGR |
Joshua Scott Hertel | * | Sturgis | S.D. | SENGR |
Cole William Deberg | Tea | S.D. | SENGR | |
Isaac Michael Price | Tea | S.D. | SENGR | |
Joshua Kirby Quamen | * | Tea | S.D. | SENGR |
Cole Nicholas Rausch | * | Tea | S.D. | SENGR |
Enrique Ezequiel San Miguel | * | Tea | S.D. | SENGR |
Matthew Evin TeSlaa | * | Tea | S.D. | SENGR |
Braden Ward Keller | Tolstoy | S.D. | SENGR |
SAFES
College of Agriculture, Food and Environmental Sciences
SAHSS
College of Arts, Humanities and Social Sciences
SEHS
College of Education and Human Sciences
SENGR
Jerome J. Lohr College of Engineering
SNS
SNURS
SPAHP
College of Pharmacy and Allied Health Professions
Note: Students enrolled at another South ÌÇÐÄÊÓÆµ Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.