Spring 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2019 semester at South ÌÇÐÄÊÓÆµ State University. To earn dean's list distinctions in SDSU's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 2,700 students from 32 states and 29 foreign nations. More than 1,000 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South ÌÇÐÄÊÓÆµ institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
Spring 2020
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Natasha Hesse | Bismarck | N.D. | SNURS | |
Alexandria Joyce Sorenson | * | Grand Forks | N.D. | SNURS |
Cydney Layne Peterson | * | Minot | N.D. | SNURS |
Hannah Lee Willson | Wimbledon | N.D. | SNURS | |
Courtney Renee Ketterman | Hillsboro | Ore. | SNURS | |
Anna Sophia Zentner | Oregon City | Ore. | SNURS | |
Alesha Christine Glaser | Aberdeen | S.D. | SNURS | |
Kennedy Joe Schumacher | Aberdeen | S.D. | SNURS | |
Bailey Renee Tollefson | Aberdeen | S.D. | SNURS | |
Brylee Jo Hennrich | Arlington | S.D. | SNURS | |
Emily Lynn Rone | * | Belle Fourche | S.D. | SNURS |
Angela Lee Jensen | Beresford | S.D. | SNURS | |
Katherine Joy Mochel | * | Beresford | S.D. | SNURS |
Kaden Aaron Petersen | * | Beresford | S.D. | SNURS |
Michael Brandon Dumdei | Box Elder | S.D. | SNURS | |
Cassidy Paige Stratman | * | Box Elder | S.D. | SNURS |
Grace Abigail Bowar | Brandon | S.D. | SNURS | |
Maryn Elizabeth Duncanson | Brandon | S.D. | SNURS | |
Jazmyn Rae Larson | * | Brandon | S.D. | SNURS |
Randa Marie Mikkelsen | Brandon | S.D. | SNURS | |
Alexander Gregory Miller | * | Brandon | S.D. | SNURS |
Bryce Gregory Mixell | Brandon | S.D. | SNURS | |
Ashley Anne Moss | Brandon | S.D. | SNURS | |
Abigail Brooke Risty | Brandon | S.D. | SNURS | |
Caden Lee Runia | * | Brandon | S.D. | SNURS |
SAFES
College of Agriculture, Food and Environmental Sciences
SAHSS
College of Arts, Humanities and Social Sciences
SEHS
College of Education and Human Sciences
SENGR
Jerome J. Lohr College of Engineering
SNS
SNURS
SPAHP
College of Pharmacy and Allied Health Professions
Note: Students enrolled at another South ÌÇÐÄÊÓÆµ Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.