Spring 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2019 semester at South ÌÇÐÄÊÓÆµ State University. To earn dean's list distinctions in SDSU's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 2,700 students from 32 states and 29 foreign nations. More than 1,000 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South ÌÇÐÄÊÓÆµ institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
Spring 2020
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Mikaela Rose Rustand | Brandon | S.D. | SNURS | |
Jada Nicole Tschetter | * | Brandon | S.D. | SNURS |
Tanner Auline Hofer | * | Bridgewater | S.D. | SNURS |
Sydney Rose Hoffman | Bridgewater | S.D. | SNURS | |
Lyndsey Jo Effling | Britton | S.D. | SNURS | |
Morgan Nicolle Argo | Brookings | S.D. | SNURS | |
Elizabeth Lynn Bell | * | Brookings | S.D. | SNURS |
Sara Marie Bohan | * | Brookings | S.D. | SNURS |
Acadia Lynn Clark | Brookings | S.D. | SNURS | |
Mackenzie Marie Cole | Brookings | S.D. | SNURS | |
Alexa R. Dulas | * | Brookings | S.D. | SNURS |
Allison Anne Gordon | * | Brookings | S.D. | SNURS |
Auston Alexander Hare | Brookings | S.D. | SNURS | |
Sydney Kay Hirrschoff | * | Brookings | S.D. | SNURS |
Nicholas Ryan Hockenbary | Brookings | S.D. | SNURS | |
Kailey Lynn Jackson | * | Brookings | S.D. | SNURS |
Brenna Elaine Kress | Brookings | S.D. | SNURS | |
Rylie Hope Nettestad | * | Brookings | S.D. | SNURS |
Sydney Elaine Nordmeyer | * | Brookings | S.D. | SNURS |
Allyson Paige Schleicher | Brookings | S.D. | SNURS | |
Carlee Blake Steineke | * | Brookings | S.D. | SNURS |
Alex Freeman Stout | Brookings | S.D. | SNURS | |
Rachel Lynn Stout | Brookings | S.D. | SNURS | |
Adam Dean Van Bochove | Brookings | S.D. | SNURS | |
Jacob Paul Wittstock | * | Brookings | S.D. | SNURS |
SAFES
College of Agriculture, Food and Environmental Sciences
SAHSS
College of Arts, Humanities and Social Sciences
SEHS
College of Education and Human Sciences
SENGR
Jerome J. Lohr College of Engineering
SNS
SNURS
SPAHP
College of Pharmacy and Allied Health Professions
Note: Students enrolled at another South ÌÇÐÄÊÓÆµ Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.