Fall Course Sections
Fall 2025 Course Sections
To view the start date, end date, census date and last date to drop a course for summer term, select from the course subject headings below to find your specific course and section.
- Census Date:
- Last date to drop a course and receive a full refund.
- Last date to drop a course without receiving a Withdraw Drop grade.
- Last date to add a course without a petition.
- Last Date to Drop: Last date to drop a course. You will receive a Withdraw Drop grade.
The census date and the billing date may not be the same. For information regarding the billing date, please refer to the Cashier's Office.
If you plan to drop your only course or all your summer courses, please call the Registrar鈥檚 Office at 605-688-6195 to withdraw.
Course listing reflects sections as of July 21, 2025.
Full 16-Week Courses
- Start Date: Aug. 25, 2025
- End Date: Dec. 17, 2025
- Census Date: Sep. 4, 2025
- Last Date to Drop: Nov. 7, 2025
ACS, AFES, AS, AVIA, CA, CHEM, CHRD
CRN | Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
---|---|---|---|---|---|---|---|
70407 | ACS-143-ST1 | Master Lifetime Learn Skills | Aug. 25, 2025 | Oct. 17, 2025 | Aug. 29, 2025 | Oct. 1, 2025 | Granum, Melissa |
70408 | ACS-219-ST1 | Transition Year Seminar | Aug. 25, 2025 | Oct. 17, 2025 | Aug. 29, 2025 | Oct. 1, 2025 | Granum, Melissa |
79432 | AFES-292-S01 | Topic: Introduction to Interdisciplinary Experience | Aug. 25, 2025 | Oct. 17, 2025 | Aug. 29, 2025 | Oct. 1, 2025 | Koromyslova, Ekaterina |
79840 | AS-302-SG1 | Swine Environment Management | Aug. 25, 2025 | Dec 2, 2025 | Sept. 3, 2025 | Oct. 28, 2025 | Kim, Sarah |
77079 | AS-492-S01 | Topic: Transition Year Seminar | Aug. 25, 2025 | Oct. 17, 2025 | Aug. 29, 2025 | Oct. 1, 2025 | Norman, Tommy |
79318 | AVIA-471-S01 | Professional Flight Instructor Theory II | Aug. 25, 2025 | Oct. 17, 2025 | Aug. 29, 2025 | Oct. 1, 2025 | Haufschild, Jason |
76735 | CA-110-ST1 | Individual Financial Literacy | Aug. 25, 2025 | Sept. 26, 2025 | Aug. 27, 2025 | Sept. 17, 2025 | Bohrer, Monty |
78650 | CHEM-105-S01 | Foundations of Chemistry | Aug. 25, 2025 | Oct. 17, 2025 | Aug. 29, 2025 | Oct. 1, 2025 | Roh, Ross |
80433 | CHEM-105-S03 | Foundations of Chemistry | Aug. 25, 2025 | Oct. 17, 2025 | Aug. 29, 2025 | Oct. 1, 2025 | Roh, Ross |
71796 | CHRD-601-S01 | Introduction Profession Issues/Ethics | Aug. 25, 2025 | Oct. 3, 2025 | Aug. 28, 2025 | Sept. 22, 2025 | Briddick, William |
79886 | CHRD-601-SR1 | Introduction Profession Issues/Ethics | Aug. 25, 2025 | Sept. 26, 2025 | Aug. 27, 2025 | Sept. 17, 2025 | Irvine, Terry |
77053 | CHRD-690-ST1 | Seminar: Capstone | Aug. 25, 2025 | Sept. 26, 2025 | Aug. 27, 2025 | Sept. 17, 2025 | Lake, Emily |
71913 | CHRD-701-S01 | Professional Issues/Ethics II | Sept. 29, 2025 | Oct. 31, 2025 | Oct. 1, 2025 | Oct. 22, 2025 | Van Patten-Freeman, Abigail |
77052 | CHRD-701-SR1 | Professional Issues/Ethics II | Sept. 29, 2025 | Oct. 31, 2025 | Oct. 1, 2025 | Oct. 22, 2025 | Kavanaugh, Duane |
DS, EDAD, EDFN, GE, HON
CRN | Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
---|---|---|---|---|---|---|---|
72092 | DS-311-S01 | Dairy Cattle Judging | Aug. 25, 2025 | Oct. 17, 2025 | Aug. 29, 2025 | Oct. 1, 2025 | Swartz, Turner |
74905 | EDAD-705-ST1 | School Principalship | Aug. 25, 2025 | Oct. 17, 2025 | Aug. 29, 2025 | Oct. 1, 2025 | Elfarargy, Hamada |
75295 | EDFN-600-ST1 | Educational Theory in Practice | Aug. 25, 2025 | Oct. 17, 2025 | Aug. 29, 2025 | Oct. 1, 2025 | Hasselquist, Laura |
72268 | EDFN-700-ST1 | Exceptional Learners | Aug. 25, 2025 | Oct. 17, 2025 | Aug. 29, 2025 | Oct. 1, 2025 | Leiva, Sergio |
72437 | GE-101-S01 | Introduction to Engineering and Technical Professions | Aug. 25, 2025 | Oct. 17, 2025 | Aug. 29, 2025 | Oct. 1, 2025 | Garry, Byron |
72438 | GE-101-ST1 | Introduction to Engineering and Technical Professions | Aug. 25, 2025 | Oct. 17, 2025 | Aug. 29, 2025 | Oct. 1, 2025 | Garry, Byron |
72439 | GE-121-S01 | Engineering Design Graphics I | Aug. 25, 2025 | Oct. 17, 2025 | Aug. 29, 2025 | Oct. 1, 2025 | Prout, Jason |
79336 | HON-110-S01 | Honors College Orientation | Aug. 25, 2025 | Oct. 17, 2025 | Aug. 29, 2025 | Oct. 1, 2025 | Holmquist, Hanna |
79337 | HON-110-S02 | Honors College Orientation | Aug. 25, 2025 | Oct. 17, 2025 | Aug. 29, 2025 | Oct. 1, 2025 | Holmquist, Hanna |
79338 | HON-110-S03 | Honors College Orientation | Aug. 25, 2025 | Oct. 17, 2025 | Aug. 29, 2025 | Oct. 1, 2025 | Holmquist, Hanna |
79339 | HON-110-S04 | Honors College Orientation | Aug. 25, 2025 | Oct. 17, 2025 | Aug. 29, 2025 | Oct. 1, 2025 | Holmquist, Hanna |
79659 | HON-310-S01 | Thinking in Systems | Aug. 25, 2025 | Oct. 17, 2025 | Aug. 29, 2025 | Oct. 1, 2025 | Holmquist, Hanna |
75157 | HON-383-S02 | Honor College: Sustainable Agriculture | Aug. 25, 2025 | Oct. 31, 2025 | Aug. 30, 2025 | Oct. 10, 2025 | Bott, Rebecca |
78202 | HON-383-ST3 | Honor College: Sustainable Agriculture | Aug. 25, 2025 | Oct. 31, 2025 | Aug. 30, 2025 | Oct. 10, 2025 | Bott, Rebecca |
MCOM, MLS, NURS
CRN | Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
---|---|---|---|---|---|---|---|
73264 | MCOM-705-ST1 | Introduction to Master of Mass Communication | Aug. 25, 2025 | Oct. 17, 2025 | Aug. 29, 2025 | Oct. 1, 2025 | Hendricks, Marina |
78541 | MCOM-761-ST1 | Social Media Management | Aug. 25, 2025 | Oct. 17, 2025 | Aug. 29, 2025 | Oct. 1, 2025 | Summerfield, Erica |
76014 | MLS-312-ST1 | MLT-MLS Transition Experience | Aug. 25, 2025 | Oct. 10, 2025 | Aug. 28, 2025 | Sept. 26, 2025 | Moser, Heather |
75952 | MLS-403-ST1 | Diagnostic Immunology | Oct. 14, 2025 | Nov. 14, 2025 | Oct. 16, 2025 | Nov. 4, 2025 | Nelsen, April |
76016 | MLS-411-ST1 | Clinical Chemistry II | Aug. 25, 2025 | Oct. 3, 2025 | Aug. 28, 2025 | Sept. 22, 2025 | Moser, Heather |
76017 | MLS-441-ST1 | Diagnostic Microbiology II | Oct. 6, 2025 | Nov. 14, 2025 | Oct. 9, 2025 | Nov. 3, 2025 | Niemann, Tiffany |
79894 | NURS-225-S51 | Clinical Application I | Aug. 4, 2025 | Oct. 3, 2025 | Aug. 9, 2025 | Sept. 16, 2025 | Westphalen, Abby |
79894 | NURS-225-S51 | Clinical Application I | Aug. 4, 2025 | Oct. 3, 2025 | Aug. 9, 2025 | Sept. 16, 2025 | Westphalen, Abby |
79918 | NURS-228-S51 | Assessment Across the Lifespan | Aug. 4, 2025 | Oct. 3, 2025 | Aug. 9, 2025 | Sept. 16, 2025 | Westphalen, Abby |
79897 | NURS-246-S51 | Professional and Population Health Nursing 1 | Aug. 4, 2025 | Oct. 3, 2025 | Aug. 9, 2025 | Sept. 16, 2025 | Verley, Patrick |
77280 | NURS-300-SN1 | Transition to BSN | Sept. 8, 2025 | Oct. 24, 2025 | Sept. 11, 2025 | Oct. 9, 2025 | Zacher, Rene茅 |
78500 | NURS-301-SN1 | Emerging Issues in Nursing | Oct. 27, 2025 | Dec. 12, 2025 | Oct. 30, 2025 | Nov. 25, 2025 | Luecke, Kate |
76759 | NURS-323-S51 | Introduction to Pathophysiology | Aug. 4, 2025 | Oct. 3, 2025 | Aug. 9, 2025 | Sept. 16, 2025 | Vande Kamp, Corynn |
79905 | NURS-338-S51 | Client Centered Care I | Oct. 6, 2025 | Dec. 19, 2025 | Oct. 12, 2025 | Nov. 24, 2025 | Seydel, Abby |
79906 | NURS-346-S51 | Professional and Population Health Nursing 2 | Oct. 6, 2025 | Dec. 19, 2025 | Oct. 12, 2025 | Nov. 24, 2025 | Aamold, Rachel |
79907 | NURS-351-S51 | Pharmacology: Nursing Practice | Oct. 6, 2025 | Dec. 19, 2025 | Oct. 12, 2025 | Nov. 24, 2025 | Linton, Lex |
79908 | NURS-353-S51 | Clinical Judgment I | Oct. 6, 2025 | Dec. 19, 2025 | Oct. 12, 2025 | Nov. 24, 2025 | Westphalen, Abby |
79913 | NURS-353-S52 | Clinical Judgment I | Oct. 6, 2025 | Dec. 19, 2025 | Oct. 12, 2025 | Nov. 24, 2025 | Aamold, Rachel |
79920 | NURS-365-S51 | Clinical Application II | Oct. 6, 2025 | Dec. 19, 2025 | Oct. 12, 2025 | Nov. 24, 2025 | Hintz, Wayne |
76766 | NURS-434-S62 | Patient-Centered Care Concepts IV | Aug. 11, 2025 | Oct. 10, 2025 | Aug. 16, 2025 | Sept. 23, 2025 | Venable, Deborah |
76768 | NURS-435-S62 | Clinical Application IV | Aug. 11, 2025 | Oct. 10, 2025 | Aug. 16, 2025 | Sept. 23, 2025 | Zacher, Rene茅 |
76770 | NURS-437-S62 | Concepts Synthesis II | Aug. 11, 2025 | Oct. 10, 2025 | Aug. 16, 2025 | Sept. 23, 2025 | Venable, Deborah |
78450 | NURS-444L-S62 | Population-Centered Care Lab | Oct. 14, 2025 | Dec. 19, 2025 | Oct. 19, 2025 | Dec. 1, 2025 | Mangubat, Diana |
78448 | NURS-444-S62 | Population-Centered Care | Oct. 14, 2025 | Dec. 19, 2025 | Oct. 19, 2025 | Dec. 1, 2025 | VahnDijk, Amy |
78501 | NURS-452-SN1 | Introduction Population Health | Oct. 27, 2025 | Dec. 12, 2025 | Oct. 30, 2025 | Nov. 25, 2025 | Coull, Melissa |
78502 | NURS-455-SN1 | Quality Improvement and Safety | Sept. 8, 2025 | Oct. 24, 2025 | Sept. 11, 2025 | Oct. 9, 2025 | Stromer, Allyson |
76777 | NURS-462-SN1 | Application: Population Health | Oct. 27, 2025 | Dec. 12, 2025 | Oct. 30, 2025 | Nov. 25, 2025 | Rossow, Jeannie |
76772 | NURS-463-SN1 | Systems Practice in Health Care | Sept. 8, 2025 | Oct. 24, 2025 | Sept. 11, 2025 | Oct. 9, 2025 | Marler, Bailey |
76773 | NURS-465-SN1 | Evidence-Base Practice/Research | Sept. 8, 2025 | Oct. 24, 2025 | Sept. 11, 2025 | Oct. 9, 2025 | Lichtenberg, Michelle |
76779 | NURS-466-SN1 | Healthcare Informatics/Tech | Oct. 27, 2025 | Dec. 12, 2025 | Oct. 30, 2025 | Nov. 25, 2025 | Hintz, Wayne |
77087 | NURS-468-SN1 | Palliative Care Nursing | Oct. 27, 2025 | Dec. 12, 2025 | Oct. 30, 2025 | Nov. 25, 2025 | Fischbach, Samantha |
76774 | NURS-469-SN1 | Nursing Leadership in Practice | Sept. 8, 2025 | Oct. 24, 2025 | Sept. 11, 2025 | Oct. 9, 2025 | Zacher, Rene茅 |
78452 | NURS-472-S62 | Professional Nursing Concepts III | Oct. 14, 2025 | Dec. 19, 2025 | Oct. 19, 2025 | Dec. 1, 2025 | Stromer, Allyson |
78454 | NURS-495-S62 | Practicum | Oct. 14, 2025 | Dec. 19, 2025 | Oct. 19, 2025 | Dec. 1, 2025 | Stromer, Allyson |
OM, PE, PHA, PHYS
CRN | Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
---|---|---|---|---|---|---|---|
80425 | OM-272-S01 | Introdcution X-Disciplinary Experience | Aug. 25, 2025 | Oct. 17, 2025 | Aug. 29, 2025 | Oct. 1, 2025 | Koromyslova, Ekaterina |
76047 | PE-220L-S01 | Competencies: Fitness Lab | Oct. 27, 2025 | Nov. 21, 2025 | Oct. 28, 2025 | Nov. 13, 2025 | Bjorklund, Vonda |
76046 | PE-220-S01 | Competencies: Fitness | Oct. 27, 2025 | Nov. 21, 2025 | Oct. 28, 2025 | Nov. 13, 2025 | Bjorklund, Vonda |
76055 | PE-221L-S01 | Competencies: Lifetime Act Lab | Sept. 22, 2025 | Oct. 24, 2025 | Sept. 24, 2025 | Oct. 15, 2025 | Waldera, Roman |
76054 | PE-221-S01 | Competencies Lifetime Activity | Sept. 22, 2025 | Oct. 24, 2025 | Sept. 24, 2025 | Oct. 15, 2025 | Waldera, Roman |
76057 | PE-222L-S01 | Competency: Tactical Games Lab | Aug. 25, 2025 | Sept. 19, 2025 | Aug. 26, 2025 | Sept. 11, 2025 | Nelson, Tracy |
76056 | PE-222-S01 | Competencies: Tactical Games | Aug. 25, 2025 | Sept. 19, 2025 | Aug. 26, 2025 | Sept. 11, 2025 | Nelson, Tracy |
73479 | PHA-756-SC1 | Pharmacotherapeutics III | Aug. 25, 2025 | Oct. 17, 2025 | Aug. 29, 2025 | Oct. 1, 2025 | Jensen Bender, Wendy |
73625 | PHYS-341-S01 | Thermodynamics | Aug. 25, 2025 | Oct. 17, 2025 | Aug. 29, 2025 | Oct. 1, 2025 | Huh, Yung |
Contact us

Records and Registration
Physical Address
1175 Medary Ave.
Brookings,
SD
57007
Mailing Address
Enrollment Services Center, Box 511A
Brookings,
SD
57007
Hours
Mon - Fri: 8:00 a.m.-5:00 p.m.