Spring 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2019 semester at South ÌÇÐÄÊÓÆµ State University. To earn dean's list distinctions in SDSU's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 2,700 students from 32 states and 29 foreign nations. More than 1,000 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South ÌÇÐÄÊÓÆµ institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
Spring 2020
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Alyssa Danielle Casper | Paradise | Texas | SNS | |
Jessica Marie Flanders | Fairfax | Va. | SEHS | |
Madison Rae Phipps | * | Fairfax | Va. | SAHSS |
Kyle Andrew Hartmann | Potomac Falls | Va. | SAFES | |
Garrett Hanson | * | Elk | Wash. | SAFES |
Joshua James Kutzke | * | Kennewick | Wash. | SAHSS |
Allison Rose Bjornstad | * | Puyallup | Wash. | SNS |
Bowen Anthony McConville | Renton | Wash. | SAHSS | |
Jessica Erin Boesch | Sammamish | Wash. | SENGR | |
Julia Joann Chalk | * | Seattle | Wash. | SNURS |
Mariah Elizabeth Jameyson | Seattle | Wash. | SNURS | |
Hunter Scott Marko | * | Amery | Wis. | SAHSS |
Blair Patrick Mulholland | Appleton | Wis. | SENGR | |
Brooke Rogers | Appleton | Wis. | SEHS | |
Justin Todd Taylor | Arlington | Wis. | SENGR | |
Ryan M. Kropuenske | * | Baileys Harbor | Wis. | SENGR |
Paige Gaffney | * | Barneveld | Wis. | SAFES |
Kylie Nevada Krueger | * | Boyceville | Wis. | SAFES |
Ashley Marie Jorgensen | Camp Douglas | Wis. | SENGR | |
Zachary Charles Buse | Chetek | Wis. | SAHSS | |
Abbey Ann Stadler | * | Columbus | Wis. | SEHS |
Thomas Henry Luepke | * | Eau Claire | Wis. | SENGR |
Kayla Anne Neff | * | Eau Claire | Wis. | SEHS |
Aric Michael Jensen | * | Elk Mound | Wis. | SENGR |
Kiya Zhalindria Petik | Fond du Lac | Wis. | SNURS |
SAFES
College of Agriculture, Food and Environmental Sciences
SAHSS
College of Arts, Humanities and Social Sciences
SEHS
College of Education and Human Sciences
SENGR
Jerome J. Lohr College of Engineering
SNS
SNURS
SPAHP
College of Pharmacy and Allied Health Professions
Note: Students enrolled at another South ÌÇÐÄÊÓÆµ Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.